Southern California Home Sale Statistics 2009

 

         

Single Family Homes

Condominiums

SFR Only
Community Name  ZIP Code Sales of Single Family Homes Price Median SFR ($1,000) Price % Chg from Dec 2008 Sales Count Condos Price Median Condos ($1,000) Price % Chg from Dec 2008 Median Home Price/ Sq. Ft
LOS ANGELES COUNTY
Countywide   5,343 $340 6.3% 1,692 $315 8.6% $239
Acton 93510 3 $431 3.9% n/a n/a n/a $140
Agoura Hills 91301 11 $631 -38.1% 28 $363 -24.8% $305
Alhambra 91801 13 $550 1.0% 13 $369 -4.2% $391
Alhambra 91803 13 $450 5.6% 2 $309 -29.0% $346
Altadena 91001 44 $495 3.6% 3 $847 374.5% $312
Arcadia 91006 22 $770 -4.6% 5 $500 -21.4% $425
Arcadia 91007 18 $975 -3.5% 16 $482 -13.2% $420
Artesia 90701 8 $250 -10.7% n/a n/a n/a $189
Avalon 90704 4 $460 2.2% 1 $645 -23.7% $662
Azusa 91702 33 $253 -2.9% 16 $185 -6.3% $201
Baldwin Pk 91706 35 $241 -8.8% 12 $181 -5.0% $217
Bell 90201 12 $230 -9.8% 4 $208 3.8% $194
Bellflower 90706 35 $355 9.3% 4 $192 -6.1% $260
Beverly Hills 90210 26 $1,713 -32.8% 6 $693 -17.1% $644
Beverly Hills 90211 7 $1,365 -6.3% 2 $645 -2.3% $685
Beverly Hills 90212 1 n/a n/a 6 $760 -23.8% n/a
Burbank 91501 10 $706 26.0% 12 $374 -11.4% $374
Burbank 91502 2 $430 27.8% 3 $360 n/a $330
Burbank 91504 10 $610 10.9% 4 $353 -4.5% $360
Burbank 91505 24 $485 0.2% 2 $403 -5.7% $418
Burbank 91506 14 $490 -4.4% 5 $450 -29.6% $361
Calabasas 91302 14 $1,195 52.5% 17 $815 81.1% $345
Canoga Park 91303 12 $320 -17.3% 7 $174 -18.5% $246
Canoga Park 91304 35 $417 -7.4% 21 $131 -24.3% $228
Canyon Ctry 91351 20 $318 6.7% 18 $256 50.3% $234
Canyon Ctry 91387 41 $435 41.7% 24 $174 -23.3% $202
Carson 90745 22 $298 -6.6% 18 $180 -35.7% $234
Carson 90746 19 $332 -2.4% 3 $319 -38.7% $211
Castaic 91384 23 $395 5.3% 1 $303 4.8% $170
Cerritos 90703 21 $610 7.8% 8 $375 54.6% $295
Chatsworth 91311 26 $475 5.6% 13 $240 -4.6% $228
Claremont 91711 25 $496 5.3% 5 $270 -41.3% $253
Compton 90220 28 $149 -12.5% 2 $64 -59.8% $136
Compton 90221 32 $150 11.1% 1 $125 -63.5% $137
Compton 90222 28 $185 37.5% n/a n/a n/a $148
Covina 91722 22 $295 -1.7% 3 $210 n/a $240
Covina 91723 9 $370 0.0% 2 $288 -7.1% $253
Covina 91724 20 $440 19.7% 7 $205 -3.5% $255
Culver City 90230 11 $540 1.9% 14 $377 -1.3% $442
Culver City 90232 3 $769 7.6% 2 $745 n/a $384
Diamond Br 91765 39 $526 3.4% 21 $279 2.4% $260
Downey 90240 26 $425 -1.2% 3 $280 n/a $260
Downey 90241 20 $390 -5.9% 5 $176 -20.4% $259
Downey 90242 24 $343 -2.1% 2 $228 -21.6% $260
Duarte 91010 13 $285 3.1% 4 $300 -6.3% $255
El Monte 91731 12 $364 35.8% 2 $278 -38.5% $274
El Monte 91732 20 $299 21.1% 12 $313 30.2% $237
El Monte - S 91733 9 $290 -0.9% 2 $386 28.7% $246
El Segundo 90245 3 $929 45.7% 3 $545 -14.2% $419
Encino 91316 21 $468 -22.0% 17 $215 -23.2% $341
Encino 91436 18 $1,287 11.9% 2 $593 14.5% $404
Gardena 90247 17 $304 5.6% 12 $268 27.4% $255
Gardena 90248 6 $348 14.9% n/a n/a n/a $246
Gardena 90249 20 $368 11.4% 2 $209 4.4% $280
Glendale 91201 13 $535 -20.1% 1 $265 -14.5% $353
Glendale 91202 10 $585 -8.9% 3 $290 6.6% $319
Glendale 91203 3 $365 n/a 8 $320 -8.6% $379
Glendale 91204 2 $335 n/a 6 $275 n/a $275
Glendale 91205 7 $436 11.8% 4 $250 -18.8% $302
Glendale 91206 10 $662 -5.5% 12 $276 -5.5% $366
Glendale 91207 12 $690 -18.8% 1 $390 n/a $377
Glendale 91208 14 $734 13.8% 2 $211 -30.8% $362
Glendora 91740 12 $350 -7.5% 5 $380 59.0% $286
Glendora 91741 27 $538 14.4% 2 $405 -10.0% $320
Granada Hls 91344 52 $392 -5.0% 7 $199 -15.3% $250
Hacienda Ht 91745 31 $454 13.0% 8 $374 43.7% $244
Harbor City 90710 5 $420 -21.3% 10 $355 1.9% $305
Hawaiian Gn 90716 10 $210 27.5% 3 $170 16.4% $189
Hawthorne 90250 27 $360 18.2% 4 $345 -6.8% $262
Hermosa Bh 90254 14 $1,375 19.2% 7 $870 3.3% $703
Huntngtn Pk 90255 21 $219 4.9% 9 $155 -26.1% $188
Inglewood 90301 10 $223 8.5% 9 $146 -2.7% $192
Inglewood 90302 9 $215 -30.6% 8 $120 -27.7% $216
Inglewood 90303 10 $283 2.7% n/a n/a n/a $195
Inglewood 90304 5 $310 33.3% n/a n/a n/a $187
Inglewood 90305 11 $300 -7.7% 2 $275 -23.9% $203
LA 90003 31 $134 -1.1% n/a n/a n/a $127
LA 90004 14 $836 14.5% n/a n/a n/a $361
LA 90006 4 $393 9.0% 4 $270 -31.6% $246
LA 90010 n/a n/a n/a 3 $480 0.0% n/a
LA 90011 17 $159 21.9% n/a n/a n/a $134
LA 90012 1 n/a n/a 14 $320 -1.2% n/a
LA 90015 n/a n/a n/a 5 $430 28.4% n/a
LA 90016 13 $281 -1.6% 3 $200 -33.3% $215
LA 90018 14 $273 5.9% n/a n/a n/a $202
LA 90019 21 $418 -24.0% 4 $325 -22.2% $301
LA 90020 1 n/a n/a 10 $249 -36.6% n/a
LA 90023 4 $200 14.3% n/a n/a n/a $176
LA 90027 21 $1,125 36.4% 2 $320 n/a $515
LA 90029 1 $585 101.6% 2 $449 n/a $641
LA 90034 14 $625 -9.0% 4 $300 -16.4% $496
LA 90035 11 $753 -30.8% 3 $376 -27.1% $536
LA 90036 10 $968 8.1% 2 $453 n/a $425
LA 90037 12 $190 1.6% 1 $320 n/a $155
LA 90039 14 $592 46.2% 1 $510 55.0% $319
LA 90047 57 $230 0.0% n/a n/a n/a $179
LA 90057 1 n/a n/a 2 $218 25.7% n/a
LA 90062 14 $203 1.3% n/a n/a n/a $157
LA 90063 10 $168 8.1% n/a n/a n/a $155
La Canada F 91011 19 $865 -2.9% n/a n/a n/a $463
La Crescnta 91214 35 $620 4.1% 2 $436 72.8% $369
La Mirada 90638 39 $375 -6.3% 9 $310 -43.4% $263
La Puente 91744 51 $243 -2.8% 2 $117 -46.8% $204
La Puente 91746 15 $300 20.0% 2 $262 n/a $210
La Verne 91750 20 $467 11.1% 9 $255 8.5% $254
LA/AugFHw 90044 46 $153 -17.6% 1 $125 n/a $151
LA/AugFHw 90059 28 $118 2.6% n/a n/a n/a $126
LA/AugFHw 90061 7 $182 30.0% n/a n/a n/a $173
LA/Bldwn H 90008 13 $379 6.8% 1 $196 -39.9% $217
LA/Bel-Air 90077 9 $1,129 13.8% 3 $1,145 n/a $603
LA/Boyle Ht 90033 2 $182 -52.1% n/a n/a n/a $193
LA/Brentwd 90049 30 $1,443 -46.6% 12 $668 26.1% $589
LA/Centry C 90067 n/a n/a n/a 7 $805 20.6% n/a
LA/CyofCom 90040 4 $228 1.1% 1 $197 n/a $244
LA/Dockwlr 90007 4 $253 -9.8% n/a n/a n/a $193
LA/Eagle Rk 90041 5 $470 28.9% n/a n/a n/a $377
LA/East LA 90022 10 $223 -12.6% n/a n/a n/a $211
LA/Echo Pk 90026 10 $396 -2.3% n/a n/a n/a $376
LA/ElSereno 90032 21 $225 -16.7% 1 $163 -13.3% $216
LA/Firstn Pk 90001 15 $143 4.8% n/a n/a n/a $137
LA/Glassell 90065 36 $439 27.1% n/a n/a n/a $356
LA/Highld P 90042 27 $338 17.9% 8 $338 25.6% $271
LA/Hollywd 90028 2 $307 n/a 2 $625 n/a $251
LA/Hollywd 90068 17 $883 -2.5% 5 $280 -31.7% $514
LA/Ladera H 90056 7 $660 2.3% n/a n/a n/a $237
LA/Lincln H 90031 10 $175 -33.0% n/a n/a n/a $198
LA/Mar Vsta 90066 22 $763 8.9% 8 $400 34.0% $530
LA/Rncho P 90064 21 $783 -3.1% 7 $500 -30.1% $497
LA/Sanford 90005 2 $963 66.7% 9 $370 -14.5% $423
LA/VPk/WH 90043 33 $225 -20.9% 1 $41 n/a $190
LA/Watts 90002 35 $135 -15.1% n/a n/a n/a $139
LA/West LA 90025 7 $1,238 13.0% 16 $615 2.5% $526
LA/Westchtr 90045 29 $712 7.0% 2 $359 -0.3% $430
LA/Westwd 90024 6 $1,775 -0.1% 27 $690 23.2% $854
Lake Hughes 93532 4 $188 78.6% n/a n/a n/a $107
Lakewood 90712 21 $378 -6.7% n/a n/a n/a $327
Lakewood 90713 38 $417 -5.6% n/a n/a n/a $344
Lakewood 90715 19 $368 18.5% 6 $222 -22.1% $269
Lancaster 93534 59 $82 -8.4% 2 $119 n/a $64
Lancaster 93535 147 $110 -2.2% 6 $53 -19.2% $66
Lancaster 93536 104 $203 6.4% 2 $52 -60.0% $80
Lawndale 90260 11 $290 -17.1% 1 $254 -56.2% $271
Littlerock 93543 32 $104 1.0% n/a n/a n/a $75
Llano 93544 5 $57 -83.5% n/a n/a n/a $76
Lomita 90717 5 $510 18.1% 6 $328 -11.5% $322
Long Beach 90802 6 $305 -2.2% 42 $188 -27.1% $372
Long Beach 90803 11 $770 -3.6% 20 $429 11.6% $401
Long Beach 90804 8 $292 -19.0% 10 $122 -43.5% $283
Long Beach 90805 61 $240 0.0% 6 $76 n/a $213
Long Beach 90806 14 $305 1.7% n/a n/a n/a $231
Long Beach 90807 16 $483 4.9% 8 $253 68.7% $329
Long Beach 90808 29 $468 -0.8% 1 $470 83.6% $344
Long Beach 90810 20 $233 -7.6% 4 $80 -3.9% $209
Long Beach 90813 6 $264 103.1% 4 $130 -25.0% $251
Long Beach 90814 7 $540 6.9% 5 $305 -1.6% $409
Long Beach 90815 14 $467 -6.9% 6 $350 -27.8% $403
Los Angeles 90021 n/a n/a n/a 2 $408 n/a n/a
Los Angeles 90058 n/a n/a n/a n/a n/a n/a n/a
Lynwood 90262 30 $225 13.9% 1 $145 n/a $191
Malibu 90265 9 $1,390 9.0% 10 $368 -54.8% $593
Manhattan B 90266 28 $1,329 11.5% 3 $829 -44.2% $614
Marina del R 90292 4 $900 -29.4% 16 $643 2.1% $594
Maywood 90270 4 $248 10.0% n/a n/a n/a $239
Mission Hills 91345 17 $285 -8.1% 2 $408 122.1% $224
Monrovia 91016 24 $465 -5.2% 14 $340 1.3% $317
Montebello 90640 14 $350 11.8% 8 $193 -28.4% $249
Monterey Pk 91754 14 $403 -19.8% 4 $381 3.0% $348
Monterey Pk 91755 12 $425 -12.9% 5 $500 25.3% $345
Montrose 91020 4 $495 4.2% 6 $380 -9.6% $361
Newhall 91321 16 $392 -8.4% 15 $170 -18.2% $210
North Hills 91343 28 $380 3.8% 16 $160 -17.9% $233
N Hollywd 91601 15 $400 -5.9% 5 $255 -5.2% $296
N Hollywd 91602 12 $648 -17.9% 21 $370 -11.2% $430
N Hollywd 91605 33 $325 8.3% 2 $320 n/a $223
N Hollywd 91606 19 $268 -14.3% 4 $264 1.4% $228
Northridge 91324 15 $420 5.0% 1 $263 -16.5% $237
Northridge 91325 23 $520 40.5% 5 $270 -37.4% $248
Northridge 91326 9 $470 -11.7% 19 $594 5.4% $241
Norwalk 90650 69 $270 3.8% 8 $223 20.3% $228
P Palisades 90272 26 $1,808 14.0% 6 $735 7.4% $713
Pacoima 91331 71 $240 -2.0% 15 $119 -39.0% $178
Palmdale 93550 126 $112 6.7% 9 $110 17.6% $71
Palmdale 93551 96 $210 5.5% n/a n/a n/a $94
Palmdale 93552 78 $146 4.3% n/a n/a n/a $77
Palmdale 93591 11 $70 -5.4% n/a n/a n/a $58
Palos V Pen 90274 25 $1,362 15.0% 4 $778 46.6% $531
Panorama C 91402 29 $248 2.1% 24 $146 0.3% $201
Paramount 90723 11 $270 35.0% 11 $130 -11.9% $206
Pasadena 91101 n/a n/a n/a 10 $395 4.4% n/a
Pasadena 91103 25 $413 1.9% 3 $530 19.9% $289
Pasadena 91104 20 $553 0.5% 3 $339 4.6% $367
Pasadena 91105 12 $957 41.8% 2 $801 25.6% $483
Pasadena 91106 13 $700 -36.4% 15 $390 -7.1% $420
Pasadena 91107 22 $610 -9.0% 7 $375 -11.2% $391
Pearblossom 93553 3 $150 n/a n/a n/a n/a $114
Pico Rivera 90660 37 $270 -6.9% 5 $315 34.0% $247
Playa dl Rey 90293 1 $941 -42.1% 12 $398 -24.3% $384
Playa Vista 90094 n/a n/a n/a 13 $550 -16.2% n/a
Pomona 91766 45 $235 25.3% 10 $169 -10.3% $174
Pomona 91767 39 $215 2.3% 9 $255 -9.6% $153
Pomona 91768 26 $198 -0.1% 5 $127 n/a $136
Rancho PV 90275 26 $1,015 19.4% 5 $679 21.7% $438
Redondo Bh 90277 14 $878 9.4% 23 $580 -14.7% $419
Redondo Bh 90278 23 $645 -8.8% 17 $720 13.7% $517
Reseda 91335 48 $330 0.8% 18 $186 -15.5% $218
Rosemead 91770 19 $482 27.0% 3 $280 n/a $259
Rowland Hts 91748 40 $390 -8.3% 1 $175 -4.4% $271
San Dimas 91773 27 $430 13.9% 7 $335 3.1% $257
Sn Fernando 91340 21 $244 10.7% 3 $87 -49.3% $215
San Gabriel 91775 17 $575 11.0% 1 $300 n/a $397
San Gabriel 91776 12 $460 15.6% 1 $395 n/a $369
San Marino 91108 17 $1,685 24.4% n/a n/a n/a $622
San Pedro 90731 15 $410 36.7% 4 $325 -7.0% $276
San Pedro 90732 18 $520 -9.6% 16 $315 5.0% $368
Snta Clarita 91350 25 $405 11.0% 19 $288 -2.5% $211
Snta Clarita 91390 23 $445 -4.7% 2 $318 n/a $174
Santa Fe Spr 90670 8 $303 6.1% n/a n/a n/a $219
Snta Monica 90401 n/a n/a n/a n/a n/a n/a n/a
Snta Monica 90402 10 $2,109 -25.5% 2 $1,215 n/a $672
Snta Monica 90403 4 $995 -37.8% 18 $868 28.5% $963
Snta Monica 90404 2 $748 19.3% 10 $529 3.3% $572
Snta Monica 90405 10 $962 2.4% 10 $765 12.7% $687
Shermn Oks 91403 10 $688 -12.8% 5 $333 -8.8% $371
Shermn Oks 91423 17 $900 24.1% 5 $349 9.1% $446
Sierra Mdre 91024 8 $710 5.2% 4 $555 n/a $444
Signal Hill 90755 2 $585 485.0% 7 $325 -12.4% $259
South Gate 90280 47 $245 -2.0% 3 $220 n/a $204
S Pasadena 91030 13 $815 -20.7% 3 $420 9.1% $481
Stevenson R 91381 19 $548 -23.4% 14 $310 -12.1% $223
Studio City 91604 23 $830 12.5% 8 $450 -8.5% $464
Sun Valley 91352 35 $260 -15.3% n/a n/a n/a $214
Sunland 91040 24 $353 -6.0% n/a n/a n/a $277
Sylmar 91342 53 $295 -1.7% 29 $150 -36.8% $204
Tarzana 91356 27 $947 15.5% 20 $315 82.3% $316
Temple City 91780 23 $557 1.6% 8 $471 n/a $374
Topanga 90290 n/a n/a n/a 2 $353 -27.3% n/a
Torrance 90501 16 $410 1.9% 7 $470 n/a $345
Torrance 90502 10 $360 63.6% 12 $291 -1.3% $272
Torrance 90503 20 $630 1.0% 15 $540 0.0% $491
Torrance 90504 14 $432 -14.5% n/a n/a n/a $361
Torrance 90505 18 $661 -6.6% 5 $337 -19.8% $438
Tujunga 91042 26 $312 -21.7% 5 $300 9.1% $248
Valencia 91354 19 $480 4.9% 25 $340 -4.2% $187
Valencia 91355 5 $438 0.7% 30 $315 16.7% $206
Valley Vlge 91607 23 $608 -0.7% 7 $265 -8.6% $333
Van Nuys 91401 20 $618 62.5% 6 $360 4.3% $334
Van Nuys 91405 20 $335 -10.7% 11 $153 1.7% $218
V Nuys/LB 91406 40 $318 -1.6% 8 $177 -32.6% $239
V Nuys/SO 91411 12 $442 -11.3% 6 $230 9.3% $289
Venice 90291 14 $831 -5.0% 2 $853 -69.6% $712
Walnut 91789 36 $555 0.9% 3 $280 51.4% $274
West Covina 91790 27 $350 -2.8% 1 $200 -50.0% $234
West Covina 91791 27 $411 -6.6% 7 $225 -38.4% $237
West Covina 91792 10 $340 -10.1% 13 $240 5.3% $227
West Hills 91307 25 $560 15.5% 5 $252 -22.5% $258
W Hlywd/LA 90038 2 $760 57.5% n/a n/a n/a $625
W Hlywd/LA 90046 27 $779 -5.0% 11 $430 -4.4% $532
W Hlywd/LA 90048 11 $887 0.7% 5 $575 -31.3% $517
W Hlywd/LA 90069 13 $1,623 -10.2% 12 $495 -19.5% $691
Whittier 90601 16 $359 -9.3% 6 $213 -10.2% $263
Whittier 90602 8 $347 13.7% 4 $235 n/a $255
Whittier 90603 14 $395 -1.0% 3 $365 22.7% $262
Whittier 90604 20 $370 2.8% 3 $250 38.9% $247
Whittier 90605 36 $330 15.8% n/a n/a n/a $262
Whittier 90606 15 $283 -6.0% 1 $335 n/a $238
Wilmington 90744 23 $268 1.3% 5 $263 23.8% $201
Winnetka 91306 33 $335 -4.8% 10 $176 -7.9% $235
Woodlnd Hls 91364 37 $595 -6.6% 3 $259 n/a $336
Woodlnd Hls 91367 28 $550 4.8% 14 $265 -5.4% $261
    Single Family Residences Condominiums SFR Only
ORANGE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   1,833 $500 17.6% 881 $290 7.4% $289
Aliso Viejo 92656 16 $608 7.3% 50 $333 -16.8% $291
Anaheim 92801 35 $334 5.9% 9 $270 44.8% $230
Anaheim 92802 16 $385 0.0% 5 $270 -16.8% $270
Anaheim 92804 33 $370 1.5% 17 $158 12.1% $254
Anaheim 92805 44 $330 7.2% 9 $150 -40.0% $255
Anaheim 92806 16 $378 -3.2% 3 $200 5.3% $247
Anaheim Hls 92807 33 $485 0.0% 6 $183 4.0% $273
Anaheim Hls 92808 16 $726 34.5% 7 $315 -18.0% $318
Balboa Islnd 92662 1 $1,645 -0.3% n/a n/a n/a $1,689
Brea 92821 16 $485 1.0% 6 $356 -7.8% $294
Brea 92823 6 $638 14.9% n/a n/a n/a $224
Buena Park 90620 27 $370 -2.5% 1 $560 77.8% $268
Buena Park 90621 25 $413 21.3% 3 $400 27.0% $303
Capistrno B 92624 6 $555 -25.6% 1 $125 -83.0% $328
Corona d Mr 92625 15 $1,242 -57.5% 7 $1,125 37.7% $680
Costa Mesa 92626 26 $528 2.2% 10 $295 -10.8% $317
Costa Mesa 92627 18 $556 -4.1% 10 $285 -13.0% $412
Cypress 90630 32 $505 -2.4% 9 $300 -21.1% $284
Dana Point 92629 14 $790 23.2% 17 $420 8.0% $380
Foothill Rch 92610 13 $546 14.9% 10 $228 -20.9% n/a
Fountain Vly 92708 29 $550 -6.0% 5 $233 -33.1% $334
Fullerton 92831 15 $400 -8.3% 4 $119 -54.9% $306
Fullerton 92832 11 $291 -1.5% 2 $390 289.5% $262
Fullerton 92833 48 $405 2.5% 11 $360 -2.7% $277
Fullerton 92835 25 $619 20.1% 2 $313 -0.8% $279
Garden Grv 92840 30 $350 3.4% 12 $240 -10.9% $286
Garden Grv 92841 15 $345 -13.2% 2 $231 -4.0% $270
Garden Grv 92843 20 $365 0.3% 10 $176 15.5% $292
Garden Grv 92844 17 $340 -6.2% 2 $190 -22.8% $198
Garden Grv 92845 9 $475 0.0% 2 $234 n/a $347
Huntingtn B 92646 34 $660 10.0% 7 $405 16.7% $355
Huntingtn B 92647 27 $550 4.5% 8 $280 5.7% $359
Huntingtn B 92648 32 $738 -2.5% 12 $397 -24.8% $349
Huntingtn B 92649 18 $987 7.7% 5 $563 75.8% $471
Irvine 92602 7 $760 -6.7% 6 $510 22.8% n/a
Irvine 92603 13 $1,280 -30.7% 14 $620 12.7% $476
Irvine 92604 10 $625 6.1% 12 $450 5.3% $332
Irvine 92606 4 $810 30.6% 8 $440 -11.6% $383
Irvine 92612 8 $508 -30.3% 22 $401 -4.5% $340
Irvine 92614 7 $565 -5.0% 17 $420 25.7% $360
Irvine 92618 n/a n/a n/a 9 $470 46.0% n/a
Irvine 92620 23 $720 -17.0% 22 $545 11.2% $335
La Habra 90631 45 $382 1.7% 20 $167 6.0% $246
La Palma 90623 12 $556 11.7% n/a n/a n/a $273
Ladera Rnch 92694 39 $738 -5.4% 16 $370 -1.1% n/a
Laguna Bch 92651 34 $1,293 29.3% 3 $1,200 200.0% $1,019
Laguna Hills 92653 24 $536 -15.6% 15 $269 16.2% $297
Laguna Nigl 92677 41 $690 3.8% 43 $280 -11.8% $295
Laguna Wds 92637 n/a n/a n/a 27 $223 -3.7% n/a
Lake Forest 92630 32 $473 -0.5% 32 $246 23.0% $278
Los Alamitos 90720 15 $720 2.9% 1 $420 3.1% $397
Midway City 92655 1 $280 n/a 2 $286 32.8% $278
Mission Vjo 92691 40 $478 -6.6% 20 $225 0.0% $272
Mission Vjo 92692 41 $553 0.5% 13 $345 -2.8% $294
Newport Bh 92660 36 $1,085 -10.7% 3 $645 21.2% $493
Newport Bh 92661 2 $2,163 10.9% 1 $550 n/a $1,307
Newport Bh 92663 11 $940 -21.7% 12 $400 -13.0% $905
Newport Cst 92657 14 $1,975 16.2% 6 $938 -47.5% $590
Orange 92865 13 $462 -7.6% 4 $347 61.4% $264
Orange 92866 4 $460 -14.0% 1 $210 -52.3% $280
Orange 92867 30 $460 -11.1% 3 $438 8.1% $281
Orange 92868 13 $350 1.4% n/a n/a n/a $285
Orange 92869 31 $620 4.9% 17 $347 11.9% $282
Placentia 92870 32 $463 -2.7% 11 $360 101.1% $266
Rancho S M 92688 30 $480 -4.2% 42 $240 -20.9% $304
San Clemnte 92672 21 $810 10.2% 13 $420 7.7% $441
San Clemnte 92673 30 $685 4.6% 14 $360 -10.4% $313
San Juan C 92675 24 $578 28.0% 16 $148 4.2% $244
Santa Ana 92701 14 $265 1.9% 18 $104 -18.1% $229
Santa Ana 92703 30 $270 0.7% 8 $181 39.2% $225
Santa Ana 92704 41 $312 -4.0% 21 $155 17.6% $263
Santa Ana 92705 17 $610 1.7% 12 $132 -24.1% $268
Santa Ana 92706 18 $383 4.8% n/a n/a n/a $285
Santa Ana 92707 33 $260 -8.8% 23 $160 -18.4% $247
Seal Beach 90740 7 $849 17.9% 3 $278 5.3% $875
Silverado 92676 1 $1,374 66.7% n/a n/a n/a n/a
Stanton 90680 12 $303 -2.4% 4 $199 -7.7% $292
Sunset Bch 90742 1 $3,000 n/a n/a n/a n/a n/a
Surfside 90743 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92678 n/a n/a n/a n/a n/a n/a n/a
Trabuco Cyn 92679 36 $665 -8.9% 8 $265 -10.9% $230
Tustin 92780 21 $492 4.7% 12 $160 -26.4% $306
Tustin 92782 11 $835 1.2% 18 $433 16.9% $276
Villa Park 92861 7 $1,099 40.9% n/a n/a n/a $358
Westminster 92683 56 $433 0.6% 4 $181 -40.7% $290
Yorba Linda 92886 38 $602 0.4% 4 $393 47.0% $290
Yorba Linda 92887 7 $801 30.3% 9 $230 -13.7% $287
    Single Family Residences Condominiums SFR Only
RIVERSIDE COUNTY SFR Price % chg Condos Price % chg $/Sq Ft
Countywide   3,463 $190 -5.0% 380 $150 -6.0% $100
Aguanga 92536 2 $247 9.8% n/a n/a n/a $104
Anza 92539 2 $170 n/a n/a n/a n/a $363
Banning 92220 58 $116 -9.2% 1 $34 -83.4% $81
Beaumont 92223 75 $203 1.3% 2 $163 47.1% $93
Blythe 92225 6 $111 -9.4% n/a n/a n/a $91
Blythe 92226 n/a n/a n/a n/a n/a n/a n/a
Cabazon 92230 3 $42 -1.2% n/a n/a n/a $33
Calimesa 92320 8 $174 11.5% n/a n/a n/a $111
Canyon Lake 92587 42 $185 -8.2% 3 $107 -74.9% $104
Cathedrl Cty 92234 90 $167 -4.2% 12 $114 1.1% $97
Coachella 92236 49 $145 3.6% n/a n/a n/a $74
Corona 91719 n/a n/a n/a n/a n/a n/a n/a
Corona 91720 n/a n/a n/a n/a n/a n/a n/a
Corona 92879 44 $275 5.8% 13 $139 -19.4% $143
Corona 92880 119 $360 2.9% 1 $263 n/a $122
Corona 92881 36 $375 6.4% 2 $340 84.8% $148
Corona 92882 73 $325 18.2% 14 $93 -40.4% $157
Corona 92883 56 $327 7.9% 1 $225 -16.7% $128
Desert Ctr 92239 1 $60 n/a n/a n/a n/a $54
Dsrt Hot Spr 92240 94 $100 14.3% n/a n/a n/a $62
Dsrt Hot Spr 92241 5 $126 6.3% n/a n/a n/a $73
Hemet 92543 50 $71 -20.8% 7 $40 -30.4% $63
Hemet 92544 68 $111 -5.1% 3 $60 n/a $67
Hemet 92545 80 $135 -3.6% 1 $83 -18.6% $71
Homeland 92548 1 $63 -37.6% n/a n/a n/a $49
Idyllwild 92549 19 $195 -4.0% n/a n/a n/a $165
Indian Wells 92210 10 $745 1.2% 7 $350 -20.8% $231
Indio 92201 78 $159 9.3% 9 $115 94.9% $89
Indio 92203 67 $200 -2.4% 3 $265 157.3% $93
La Quinta 92253 101 $305 -11.1% 23 $300 -9.7% $154
Lake Elsinre 92530 117 $152 -6.7% 4 $49 -60.5% $93
Lake Elsinre 92532 54 $227 2.5% 3 $135 n/a $86
Mecca 92254 1 $67 -29.5% n/a n/a n/a $54
Menifee 92584 93 $200 3.4% n/a n/a n/a $92
Mira Loma 91752 29 $311 24.2% 2 $227 n/a $110
Moreno Vly 92551 68 $139 2.6% 4 $89 -13.2% $84
Moreno Vly 92552 n/a n/a n/a n/a n/a n/a n/a
Moreno Vly 92553 98 $120 -6.6% n/a n/a n/a $85
Moreno Vly 92555 88 $207 -0.5% 9 $98 -26.6% $81
Moreno Vly 92557 95 $160 0.0% 1 $59 n/a $94
Mountn Ctr 92561 3 $350 573.1% n/a n/a n/a $138
Murrieta 92562 104 $245 -6.5% 18 $113 -25.0% $105
Murrieta 92563 126 $239 -3.4% 26 $125 -13.0% $103
Norco 92860 37 $355 1.4% n/a n/a n/a $149
N Palm Spr 92258 n/a n/a n/a n/a n/a n/a n/a
Nuevo 92567 9 $215 53.2% n/a n/a n/a $93
Palm Desert 92211 48 $256 -8.9% 24 $239 -21.2% $154
Palm Desert 92260 32 $283 -5.0% 35 $240 20.0% $158
Palm Sprngs 92262 50 $279 -3.0% 36 $200 37.0% $150
Palm Sprngs 92264 33 $431 -25.0% 31 $210 0.5% $203
Perris 92570 53 $170 14.1% n/a n/a n/a $86
Perris 92571 138 $147 -0.7% 2 $104 n/a $76
Rancho Mrg 92270 35 $516 -2.5% 29 $359 30.6% $184
Riverside 92501 24 $162 0.9% 1 $136 42.6% $116
Riverside 92503 104 $178 -11.5% 6 $101 4.4% $121
Riverside 92504 68 $175 3.2% n/a n/a n/a $115
Riverside 92505 49 $165 -14.3% 3 $200 21.2% $114
Riverside 92506 51 $263 1.0% 3 $209 4.5% $149
Riverside 92507 31 $186 29.6% 5 $69 -43.4% $123
Riverside 92508 54 $288 -7.3% 1 $122 -10.3% $117
Riverside 92509 86 $165 3.8% 3 $102 -31.3% $113
San Jacinto 92582 51 $155 2.0% n/a n/a n/a $64
San Jacinto 92583 53 $123 -8.2% 2 $66 -9.6% $68
Sun City 92585 41 $175 2.6% n/a n/a n/a $86
Sun City 92586 37 $120 9.1% 8 $68 -15.0% $85
Temecula 92590 5 $1,100 10.0% n/a n/a n/a $197
Temecula 92591 51 $245 2.1% 7 $125 -40.5% $119
Temecula 92592 120 $267 -7.9% 10 $105 -26.1% $125
Thermal 92274 2 $123 n/a n/a n/a n/a $59
Thousand P 92276 5 $130 188.3% n/a n/a n/a $96
White Water 92282 2 $105 31.3% n/a n/a n/a $68
